Iris Tabeling
Intro | Badminton player |
Is | Athlete Badminton player |
From | Netherlands |
Type | Sports |
Gender | female |
Birth | 27 June 1991, Amstelveen, Netherlands |
Star sign | Cancer |
Iris Tabeling (born 27 June 1991) is a Dutch female badminton players. She is a women's doubles and mixed doubles specialist.
Achievements
European Junior Championships
Girls' Doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
BWF Grand Prix
The BWF Grand Prix has two level such as Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007. Women's Doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Scottish Open | Samantha Barning | Yuki Fukushima Sayaka Hirota | 14–21, 11–14 Retired | Runner-up |
BWF Grand Prix Gold tournament BWF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Swiss International | Cheryl Seinen | Amelia Alicia Anscelly Teoh Mei Xing | 13–21, 22–20, 21–10 | Winner |
2016 | Finnish International | Samantha Barning | Misato Aratama Akane Watanabe | 12–21, 17–21 | Runner-up |
2016 | Swedish Masters | Samantha Barning | Maiken Fruergaard Sara Thygesen | 19–21, 17–21 | Runner-up |
2015 | Swiss International | Samantha Barning | Pia Zebadiah Bernadeth Aprilsasi Putri Lejarsar Variella | 21–11, 21–10 | Winner |
2014 | Italian International | Samantha Barning | Victoria Dergunova Olga Morozova | 21–17, 21–15 | Winner |
2014 | Belgian International | Samantha Barning | Eefje Muskens Selena Piek | 18–21, 11–21 | Runner-up |
2014 | Dutch International | Samantha Barning | Maiken Fruergaard Sara Thygesen | 21–16, 21–12 | Winner |
2013 | Swedish Masters | Selena Piek | Emelie Lennartsson Emma Wengberg | 21–15, 21–16 | Winner |
2012 | Norwegian International | Selena Piek | Samantha Barning Eefje Muskens | 20–22, 16–21 | Runner-up |
2011 | Estonian International | Selena Piek | Marija Ulitina Natalya Voytsekh | 21–12, 21–16 | Winner |
2010 | Italian International | Selena Piek | Malgorzata Kurdelska Natalia Pocztowiak | 21–15, 21–9 | Winner |
2010 | Slovak Open | Selena Piek | Marija Ulitina Natalya Voytsekh | 21–10, 21–18 | Winner |
2010 | Czech International | Selena Piek | Maria Helsbøl Anne Skelbæk | 22–20, 15–21, 21–7 | Winner |
Mixed Doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Bulgarian Open | Alex Vlaar | Mathias Thyrri Emilie Aalestrup | 23–21, 21–15 | Winner |
2014 | Belgian International | Jelle Maas | Jacco Arends Selena Piek | 5–11, 10–11, 7–11 | Runner-up |
2013 | Swedish Masters | Jelle Maas | Peter Kaesbauer Isabel Herttrich | 17–21, 14–21 | Runner-up |
2010 | Czech International | Jelle Maas | Anders Skaarup Rasmussen Anne Skelbaek | 16–21, 11–21 | Runner-up |
BWF International Challenge tournament BWF International Series tournament BWF Future Series tournament