Prince William, 5th Prince of Wied
Intro | German Prince |
A.K.A. | Wilhelm Adolph Maximilian Karl zu Wied |
Was | Politician |
From | Germany |
Type | Politics |
Gender | male |
Birth | 22 August 1845, Neuwied, Germany |
Death | 22 October 1907, Neuwied, Germany (aged 62 years) |
Star sign | Leo |
William V, Prince of Wied (German: Wilhelm Adolph Maximilian Karl Fürst von Wied; 22 August 1845 – 22 October 1907) was a German officer and politician, elder son of Hermann, Prince of Wied. He was the father of William, Prince of Albania and brother of Queen Elisabeth of Romania.
Early life
William was the second child and first son of Hermann, Prince of Wied (1814–1864), son of Johann August Karl, Prince of Wied and Princess Sophie Auguste of Solms-Braunfels, and his wife, Princess Marie of Nassau (1825–1902), daughter of William, Duke of Nassau and his first wife Princess Louise of Saxe-Hildburghausen. Through her mother he was descendant of William IV stadtholder of the Netherlands and George II of Great Britain.
Military career
During the Austro-Prussian War in 1866, he was a lieutenant general staff of the 2nd Army. During 1870-71 he attended Franco-Prussian War. Between 1893 and 1897 he was the Imperial commissioner and military Chief of volunteer nurses in the army. In 1893 he was appointed as General of Infantry à la suite.
Politics
Politically, William was a supporter of colonial policy. Between 1891 and 1892 he was chairman of the German anti-slavery committees. This funded include expeditions to unexplored areas in Africa. Since 1897, he was a member of the Colonial Council. William was co-founder and from 1898 to 1901 President of the Navy League. Between 1875 and 1886 he was Marshal of Rhine Province parliament. He was from 1888 to 1894 and from 1899 to 1901 Chairman of the Rhine Province parliament. Since 1878, he was a member of the Prussian House of Lords. Which he was president from 1897 to 1904.
Marriage
William with his family. William married on 18 July 1871 in Wassenaar, Princess Marie of the Netherlands (1841–1910), younger daughter of Prince Frederick of the Netherlands (1792–1839) second son of William I of the Netherlands, and his wife, Princess Louise of Prussia (1808–1870), daughter of Frederick William III of Prussia. They had six children: William Frederick, Prince of Wied (27 June 1872 – 18 June 1945) married Princess Pauline of Württemberg (1877–1965), had issue. Prince Alexander of Wied (28 May 1874 – 15 January 1877) William, Prince of Albania (26 March 1876 – 18 April 1945) married Princess Sophie of Schönburg-Waldenburg (1885–1936), had issue. Prince Victor of Wied (7 December 1877 – 1 March 1946) married Countess Gisela of Solms-Wildenfels (b. 30 December 1891, Wildenfels, Germany – d. 20 August 1976, Oberammergau, Germany) on 6 June 1912 , had issue: Marie Elisabeth of Wied (b. 14 March 1913 – d. 30 March 1985, Augsburg, Germany) Benigna Viktoria of Wied (b. 23 July 1918). Married Ernst Hartmann, Baron of Schlotheim (b. 27 December 1914, Wiesbaden, Germany – d. 31 October 1952, Wiesbaden, Germany) on 19 December 1939. They had two daughters: Viktoria Elisabeth, Baroness of Schlotheim (b. 11 April 1948, Wiesbaden, Germany) Christine, Baroness of Schlotheim (b. 22 July 1950, Wiesbaden, Germany) Princess Louise of Wied (24 October 1880 – 29 August 1965) Princess Elisabeth of Wied (28 January 1883 – 14 November 1938)
Titles and styles
22 August 1845 – 5 March 1864: His Serene Highness Prince William of Wied 5 March 1864 – 22 October 1907: His Serene Highness The Prince of Wied
Ancestry
8. Friedrich Karl, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Friedrich Karl, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Johann August Karl, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Countess Marie of Sayn-Wittgenstein-Berleburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Hermann, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Wilhelm, Prince of Solms-Braunfels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Princess Sophie Auguste of Solms-Braunfels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Countess Auguste Franziska of Salm-Grumbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. William, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Frederick William, Prince of Nassau-Weilburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. William, Duke of Nassau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Burgravine Louise Isabelle of Kirchberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Princess Marie of Nassau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Frederick, Duke of Saxe-Altenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Princess Louise of Saxe-Hildburghausen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Duchess Charlotte Georgine of Mecklenburg-Strelitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Johann August Karl, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Countess Marie of Sayn-Wittgenstein-Berleburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Hermann, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Wilhelm, Prince of Solms-Braunfels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Princess Sophie Auguste of Solms-Braunfels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Countess Auguste Franziska of Salm-Grumbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. William, Prince of Wied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Frederick William, Prince of Nassau-Weilburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. William, Duke of Nassau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Burgravine Louise Isabelle of Kirchberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Princess Marie of Nassau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Frederick, Duke of Saxe-Altenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Princess Louise of Saxe-Hildburghausen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Duchess Charlotte Georgine of Mecklenburg-Strelitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes and sources
thePeerage.com – Wilhelm Adolph Maximilian Karl Fürst von Wied The Royal House of Stuart, London, 1969, 1971, 1976, Addington, A. C., Reference: 336
William, Prince of Wied House of Wied-NeuwiedCadet branch of the House of WiedBorn: 22 August 1845 Died: 22 October 1907 | ||
German nobility | ||
---|---|---|
Preceded byHermann | Prince of Wied1864–1907 | Succeeded byWilliam Frederick |